California Dispute Resolution Council
-- -- -- --
Homepage
-- -- -- --
History of CDRC
-- -- -- --
Legislation
-- -- -- --
What
-- -- -- --
Principles
-- -- -- --
Standards
-- -- -- --
Organization
-- -- -- --
Policy and Reports
-- -- -- --
Membership
-- -- -- --
Programs & Events
-- -- -- --
Community Mediation Coalition
-- -- -- --
Comments
-- -- -- --
Contact

 

 


Community Mediation Coalition > DRPA Collection & Distribution > DRPA Distributions 2008
DRPA DISTRIBUTIONS 2008

Listed below are the amounts distributed to counties for mediation programs under the DRPA in 2008, based on the fees collected under Uniform Filing Fees. This information was provided by the AOC and the Department of Consumer Affairs, for public information only.

UPDATED NOVEMBER 24, 2008

FIRST QUARTER 2008
January February March
County Name Amount Amount Amount
Alameda $33,161.70 $33,075.17 $30,880.14
Butte $1,783.59 $1,604.75 $4,041.46
Contra Costa $20,749.57 $21,836.76 $22,739.82
El Dorado $3,753.89 $3,312.62 $3,294.60
Fresno $19,444.43 $18,277.45 $18,055.03
Humboldt $2,198.32 $2,056.07 $1,793.24
Inyo $87.97 $121.62 $72.00
Kern $17,161.35 $16,551.01 $14,320.90
Lake $1,352.00 $1,113.46 $1,080.00
Los Angeles $259,263.19 $257,416.20 $247,409.94
Madera $945.00 $1,008.14 $810.00
Marin $4,935.00 $4,592.00 $4,674.50
Mendocino $1,360.00 $1,664.00 $1,365.20
Modoc $30.86 $20.89 $34.00
Mono $168.00 $224.00 $152.00
Monterey $2,559.81 $2,426.43 $2,783.28
Nevada $576.00 $630.00 $723.00
Orange $72,134.35 $69,093.31 $66,526.53
Placer $6,940.67 $6,701.55 $6,822.90
Riverside $20,525.69 $21,183.64 $19,566.26
Sacramento $60,584.83 $39,642.78 $51,846.82
San Bernardino $50,193.85 $51,247.51 $50,474.61
San Diego $67,742.50 $66,195.20 $72,788.51
San Francisco $25,918.70 $27,595.65 $28,064.23
San Joaquin $15,872.00 $15,120.00 $13,632.00
San Luis Obispo $4,755.95 $4,880.16 $4,064.87
San Mateo $13,659.39 $13,875.47 $12,380.11
Santa Barbara $6,960.00 $6,936.00 $7,320.00
Santa Clara $30,842.81 $30,745.20 $29,371.21
Santa Cruz $3,866.45 $4,107.05 $3,859.00
Siskiyou $277.43 $279.00 $294.19
Solano $10,799.66 $10,684.17 $9,086.71
Sonoma $9,434.84 $9,084.92 $8,670.30
Stanislaus $7,156.99 $7,432.56 $6,724.12
Tehama $423.00 $435.00 $408.00
Ventura $15,766.36 $16,835.18 $16,279.25
Yolo $701.45 $1,054.73 $1,013.80
Total Distribution $794,087.60 $769,059.65 $763,422.53
SECOND QUARTER 2008
April May June
County Name Amount Amount Amount
Alameda $36,531.54 $33,146.30 $34,320.13
Butte $4,122.73 $3,826.00 $4,704.00
Contra Costa $25,392.39 $22,738.97 $23,988.00
El Dorado $3,981.00 $3,258.06 $3,402.13
Fresno $21,795.67 $19,949.29 $19,220.16
Humboldt $2,342.69 $2,187.12 $2,421.68
Inyo $132.00 $126.00 $168.00
Kern $20,347.24 $16,205.38 $19,854.75
Lake $1,296.00 $1,232.00 $1,288.00
Los Angeles $294,162.20 $267,405.20 $277,261.14
Madera $993.47 $873.00 $945.00
Marin $5,326.55 $5,134.76 $4,900.48
Mendocino $1,672.00 $1,488.00 $1,560.00
Modoc $28.00 $31.84 $32.00
Mono $200.00 $208.00 $152.00
Monterey $2,967.19 $2,567.24 $3,047.72
Nevada $681.23 $588.00 $694.16
Orange $74,205.35 $69,721.43 $76,307.30
Placer $7,489.21 $7,005.75 $7,510.79
Riverside $20,850.61 $21,928.22 $22,237.86
Sacramento $46,320.51 $58,665.30 $57,008.33
San Bernardino $56,338.18 $52,634.97 $55,673.77
San Diego $68,584.10 $74,920.82 $70,016.44
San Francisco $28,428.26 $29,236.38 $29,261.56
San Joaquin $17,303.66 $15,718.86 $16,092.16
San Luis Obispo $5,057.07 $4,710.61 $4,800.66
San Mateo $12,854.14 $12,566.34 $14,560.77
Santa Barbara $7,512.00 $7,048.00 $7,544.00
Santa Clara $32,190.77 $29,084.92 $26,235.89
Santa Cruz $4,648.00 $3,601.46 $4,727.54
Siskiyou $276.75 $291.00 $353.75
Solano $10,524.82 $10,834.02 $10,427.66
Sonoma $10,326.91 $9,324.11 $9,381.98
Stanislaus $7,456.18 $7,506.22 $7,783.42
Tehama $464.97 $517.69 $484.29
Ventura $17,251.97 $16,858.03 $19,138.60
Yolo $1,304.49 $1,182.08 $1,203.55
Total Distribution $851,359.85 $814,321.37 $838,709.67
THIRD QUARTER 2008
July August September
County Name Amount Amount Amount
Alameda $36,849.00 $34,671.24 $34,205.74
Butte $4,240.00 $4,406.71 $3,984.00
Contra Costa $25,544.51 $24,022.50 $23,652.88
El Dorado $3,490.60 $3,581.54 $3,647.99
Fresno $22,606.75 $22,213.29 $20,920.17
Humboldt $2,296.97 $2,016.77 $1,833.26
Inyo $90.00 $120.19 $132.80
Kern $17,242.56 $18,785.75 $20,117.11
Lake $1,256.00 $1,168.00 $1,331.81
Los Angeles $302,719.24